Football Costs
| Registration Schedule | Cost |
| Register before April 15 | $175 |
| Group Discount before April 15 | $160 |
| Register after April 15 | $190 |
| Group Discount after April 15 | $175 |
Basketball Costs
| Full Day Camps | Cost |
| Register before May 1 | $175 |
| Group Discount before May 1 | $160 |
| Register after May 1 | $190 |
| Group Discount after May 1 | $175 |
| Half Day Camps | |
| Register before April 15 | $115 |
| Group Discount before April 15 | $105 |
| Register after April 15 | $125 |
| Group Discount after April 15 | $115 |
Volleyball Costs
| Advanced Skills Camps | Cost |
| Register before May 1 | $175 |
| Group Discount before May 1 | $160 |
| Register after May 1 | $190 |
| Group Discount after May 1 | $175 |
| General Skills Camps | |
| Register before April 15 | $115 |
| Group Discount before April 15 | $105 |
| Register after April 15 | $125 |
| Group Discount after April 15 | $115 |



